General
In The Box | · Handset, Charger, USB Cable, Plastic Case, Sim Ejector Tool, User Guide / Warranty Card |
Model Number | · A05s |
Model Name | · A05s Orange |
Color | · Orange |
Browse Type | · Smartphones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · Yes |
OTG Compatible | · Yes |
Additional Content | · Handset, Charger, USB Cable, Plastic Case, Sim Ejector Tool, User Guide / Warranty Card |
Display Features
Display Size | · 16.76 cm (6.6 inch) |
Resolution | · 1612 x 720 |
Resolution Type | · HD+ |
Display Type | · IPS |
HD Game Support | · Yes |
Os & Processor Features
Operating System | · Android 13 |
Processor Brand | · Unisoc |
Processor Type | · UNISOC SC9863A |
Processor Core | · Octa Core |
Primary Clock Speed | · 1.6 GHz |
Operating Frequency | · B1/B3/B5/B8/B40/B38/B41(120M) |
Memory & Storage Features
Internal Storage | · 32 GB |
RAM | · 2 GB |
Total Memory | · 32 GB |
Expandable Storage | · 1 TB |
Memory Card Slot Type | · Dedicated Slot |
Call Log Memory | · Yes |
Camera Features
Primary Camera Available | · Yes |
Primary Camera | · 5MP + 5MP |
Flash | · Back Flash |
HD Recording | · Yes |
Full HD Recording | · Yes |
Video Recording | · Yes |
Digital Zoom | · Digital Zoom |
Image Editor | · Yes |
Dual Camera Lens | · Primary Camera |
Call Features
Call Wait/Hold | · Yes |
Conference Call | · Yes |
Hands Free | · Yes |
Video Call Support | · Yes |
Call Divert | · Yes |
Phone Book | · Yes |
Call Timer | · Yes |
Speaker Phone | · Yes |
Speed Dialing | · Yes |
Connectivity Features
Network Type | · 4G |
Supported Networks | · 4G LTE |
3G | · Yes |
Micro USB Port | · No |
Bluetooth Support | · Yes |
Wi-Fi | · Yes |
Wi-Fi Hotspot | · Yes |
Audio Jack | · 3.5 mm |
Map Support | · Google Maps |
GPS Support | · Yes |
Other Details
Smartphone | · Yes |
SIM Size | · Nano |
Mobile Tracker | · Yes |
Instant Message | · Yes |
Business Phone | · Yes |
Removable Battery | · No |
JAVA Support | · Yes |
MMS | · Yes |
SMS | · Yes |
Keypad | · No |
Voice Input | · Yes |
Graphics PPI | · 270 ppi |
Predictive Text Input | · Yes |
User Memory | · 23 |
SIM Access | · Dual |
Sensors | · Fingerprint, Face Unlock, G Sensor |
Series | · A Series |
Multimedia Features
FM Radio | · Yes |
Battery & Power Features
Battery Capacity | · 4000 mAh |
Battery Type | · Li- Po |
Dual Battery | · No |
Dimensions
Width | · 75.6 mm |
Height | · 9.18 mm |
Depth | · 164.4 mm |
Weight | · 190 g |
Warranty
Warranty Summary | · 1 Year Manufacturer Warranty |
Warranty Service Type | · 1 Year Manufacturer Warranty |
Covered in Warranty | · Manufacturing Defects |
Not Covered in Warranty | · Physical and Water Damage |
Domestic Warranty | · 1 Year |
Phone Type | Feature Phone |
---|---|
RAM | 2 GB |
Validate your login